Building Schedule
Regular Day |
||||
| PERIOD | TEAM Z | TEAM H | TEAM S | MINUTES |
| 1st | 7:35 - 8:26 | 7:35 - 8:26 | 7:35 - 8:26 | 51 |
| 2nd | 8:30 - 9:18 | 8:30 - 9:18 | 8:30 - 9:18 | 48 |
| 3rd | 9:22 - 10:10 | 9:22 - 10:10 | 9:22 - 10:10 | 48 |
| 4th | 10:14 - 10:44* | 10:14 - 11:02 | 10:14 - 11:02 | 48 (30*) |
| 5th | 10:48 - 11:36 |
11:06 - 11:36* |
11:06 - 11:54 | 48 (30*) |
| 6th | 11:40 - 12:28 | 11:40 - 12:28 | 11:58- 12:28* | 48 (30*) |
| 7th | 12:32 - 1:20 | 12:32 - 1:20 | 12:32 - 1:20 | 48 |
| 8th | 1:24 - 2:15 | 1:24 - 2:15 | 1:24 - 2:15 | 49 |
* - LUNCH PERIOD (30 minutes)
Students released to classrooms at 7:30 AM
Warning bell at 7:30 AM
Club Day |
||||
| PERIOD | TEAM Z | TEAM H | TEAM S | MINUTES |
| 1st | 7:35 - 8:22 | 7:35 - 8:22 | 7:35 - 8:22 | 47 |
| 2nd | 8:26 - 9:09 | 8:26 - 9:09 | 8:26 - 9:09 | 43 |
| 3rd | 9:13 - 9:56 | 9:13 - 9:56 | 9:13 - 9:56 | 43 |
| CLUBS | 10:00 - 10:30 | 10:00 - 10:30 | 10:00 - 10:30 | 30 |
| 4th | 10:34 - 11:04* | 10:34 - 11:17 | 10:34 - 11:17 | 43 (30*) |
| 5th | 11:08 - 11:51 | 11:21 - 11:51* | 11:21 - 12:04 | 43 (30*) |
| 6th | 11:55 - 12:38 | 11:55 - 12:38 | 12:08 - 12:38* | 43 (30*) |
| 7th | 12:42 - 1:25 | 12:42 - 1:25 | 12:42 - 1:25 | 43 |
| 8th | 1:29 - 2:15 | 1:29 - 2:15 | 1:29 - 2:15 | 46 |
* - LUNCH PERIOD (30 minutes)
Students released to classrooms at 7:30 AM
Warning bell at 7:30 AM
2-Hour Delay |
||||
| PERIOD | TEAM Z | TEAM H | TEAM S | MINUTES |
| 1st | 9:35 - 10:08 | 9:35 - 10:08 | 9:35 - 10:08 | 33 |
| 2nd | 10:12 - 10:44 | 10:12 - 10:44 | 10:12 - 10:44 | 32 |
| 4th | 10:48 - 11:18* | 10:48 - 11:18 | 10:48 - 11:18 | 30 (30*) |
| 5th | 11:22 - 11:52 | 11:22 - 11:52* | 11:22 - 11:52 | 30 (30*) |
| 6th | 11:56 - 12:26 | 11:56 - 12:26 | 11:56 - 12:26* | 30 (30*) |
| 3rd | 12:30 - 1:02 | 12:30 - 1:02 | 12:30 - 1:02 | 32 |
| 7th | 1:06 - 1:38 | 1:06 - 1:38 | 1:06 - 1:38 | 32 |
| 8th | 1:42 - 2:15 | 1:42 - 2:15 | 1:42 - 2:15 | 33 |
* - LUNCH PERIOD (30 minutes)
Students released to classrooms at 9:30 AM
Warning bell at 9:30 AM
1-Hour Activity |
||||
| PERIOD | TEAM Z | TEAM H | TEAM S | MINUTES |
| 1st | 7:35 - 8:15 | 7:35 - 8:15 | 7:35 - 8:15 | 40 |
| 2nd | 8:19 - 8:59 | 8:19 - 8:59 | 8:19 - 8:59 | 40 |
| 3rd | 9:03 - 9:43 | 9:03 - 9:43 | 9:03 - 9:43 | 40 |
| 7th | 9:47 - 10:27 | 9:47 - 10:27 | 9:47 - 10:27 | 40 |
| 4th | 10:31 - 11:01* | 10:31 - 11:11 | 10:31 - 11:11 | 40 (30*) |
| 5th | 11:05 - 11:45 | 11:15 - 11:45* | 11:15 - 11:55 | 40 (30*) |
| 6th | 11:48 - 12:29 | 11:48 - 12:29 | 11:59 - 12:29* | 40 (30*) |
| 8th | 12:33 - 1:11 | 12:33 - 1:11 | 12:33 - 1:11 | 38 |
| ACTIVITY | 1:15 - 2:15 | 1:15 - 2:15 | 1:15 - 2:15 | 60 |
* - LUNCH PERIOD (30 minutes)
Students released to classrooms at 7:30 AM
Warning bell at 7:30 AM
PM Activity Schedule With 2-Hour Delay
| PERIOD |
MINUTES |
| 1st | 9:35 - 9:54 (19) |
| 2nd | 9:58 - 10:16 (18) |
| 3rd | 10:20 - 10:38 (18) |
| 4th | 10:42 - 11:12 (30) |
| 5th | 11:16 - 11:46 (30) |
| 6th | 11:50 - 12:20 (30) |
| 7th | 12:24 - 12:42 (18) |
| 8th | 12:46 - 1:05 (19) |
| Activity | 1:15-2:15 (60) |
Participants called at 1:05 p.m.
Spectators called at 1:10 p.m.
